DAY | DATE | TIME | OPPONET |
---|---|---|---|
Tuesday | October 11 | 7:30 PM | @ Ranger |
Friday | October 14 | 7:00 PM | @ Blue Jackets |
Saturday | October 15 | 7:00 PM | @ Penguins |
Tuesday | October 18 | 7:00 PM | vs Flyers |
Friday | October 21 | 7:30 PM | @ Panthers |
Saturday | October 22 | 7:00 PM | vs Islanders |
Tuesday | October 25 | 10:30 PM | @ Kings |
Wednesday | October 26 | 10:00 PM | @ Ducks |
Saturday | October 29 | 4:30 PM | @ Sharks |
Tuesday | November 1 | 7:00 PM | vs Senators |
Thursday | November 3 | 7:00 PM | vs Hurricanes |
Saturday | November 5 | 7:00 PM | vs Sabres |
Tuesday | November 8 | 7:30 PM | vs Oilers |
Friday | November 11 | 7:00 PM | @ Capitals |
Sunday | November 13 | 7:00 PM | vs Capitals |
Tuesday | November 15 | 7:00 PM | vs Stars |
Thursday | November 17 | 7:00 PM | vs Flames |
Saturday | November 19 | 8:00 PM | @ Predators |
Monday | November 21 | 7:00 PM | vs Bruins |
Friday | November 25 | 8:00 PM | vs Blues |
Monday | November 28 | 7:00 PM | @ Sabres |
Tuesday | November 29 | 7:00 PM | @ Bruins |
Thursday | December 1 | 7:00 PM | @ Flyers |
Saturday | December 3 | 7:00 PM | vs Maple Leafs |
Tuesday | December 6 | 7:00 PM | vs Red Wings |
Thursday | December 8 | 7:00 PM | vs Predators |
Saturday | December 10 | 4:30 PM | vs Panters |
Tuesday | December 13 | 7:00 PM | vs Kraken |
Thursday | December 15 | 7:00 PM | vs Blue Jackets |
Saturday | December 17 | 7:00 PM | @ Canadiens |
Tuesday | December 20 | 7:00 PM | @ Maple Leafs |
Wednesday | December 21 | 7:30 PM | @ Red Wings |
Friday | December 23 | 7:00 PM | @ Sabres |
Wednesday | December 28 | 7:00 PM | vs Canadiens |
Thursday | December 29 | 7:00 PM | vs Rangers |
Saturday | December 31 | 5:00 PM | vs Coyotes |
Tuesday | January 3 | 8:30 PM | @ Blackhawks |
Wednesday | January 4 | 9:30 PM | @ Wild |
Friday | January 6 | 8:00 PM | @ Jets |
Tuesday | January 10 | 7:00 PM | vs Blue Jackets |
Thursday | January 12 | 7:00 PM | vs Canucks |
©2022 Cox Media Group